Managers:
Steve Champness
Managers:
Dan Jones
Rob Schneider
Managers:
Karl Dorow
Ronnie Fowler
Managers:
Rob King
Gary Lee
Dave Small
Managers:
James Stevens
Dan Bird
Managers:
Andy Will
Harry Dunne
First Half Fixtures
7th September 2024 | |||||
---|---|---|---|---|---|
09:10 | Pobjoy Lions | 3 | v | 8 | Leyswood Athletic |
10:20 | Oaks Colts | 3 | v | 1 | Viron Aces |
11:30 | Treemain Terriers | 2 | v | 2 | Jaguars |
14th September 2024 | |||||
---|---|---|---|---|---|
09:10 | Viron Aces | 3 | v | 2 | Treemain Terriers |
10:20 | Oaks Colts | 6 | v | 0 | Pobjoy Lions |
11:30 | Leyswood Athletic | 0 | v | 0 | Jaguars |
21st September 2024 | |||||
---|---|---|---|---|---|
09:10 | Oaks Colts | 1 | v | 5 | Jaguars |
10:20 | Leyswood Athletic | 3 | v | 1 | Treemain Terriers |
11:30 | Viron Aces | 2 | v | 2 | Pobjoy Lions |
CUP Round 1 | 28th September 2024 | ||||
---|---|---|---|---|---|
09:10 | Treemain Terriers | 2 | v | 1 | Viron Aces |
10:20 | Pobjoy Lions | 2 | v | 1 | Jaguars |
11:30 | Oaks Colts | 8 | v | 3 | Leyswood Athletics |
5th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Treemain Terriers | 3 | v | 1 | Pobjoy Lions |
10:20 | Viron Aces | 1 | v | 0 | Jaguars |
11:30 | Leyswood Athletic | 0 | v | 4 | Oaks Colts |
12th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Viron Aces | 2 | v | 4 | Leyswood Athletic |
10:20 | Pobjoy Lions | 1 | v | 3 | Jaguars |
11:30 | Treemain Terriers | 2 | v | 0 | Oaks Colts |
19th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Oaks Colts | 2 | v | 1 | Leyswood Athletic |
10:20 | Pobjoy Lions | 1 | v | 3 | Treemain Terriers |
11:30 | Jaguars | 2 | v | 1 | Viron Aces |
26th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Jaguars | 0 | v | 6 | Oaks Colts |
10:20 | Treemain Terriers | 3 | v | 1 | Leyswood Athletic |
11:30 | Pobjoy Lions | 5 | v | 0 | Viron Aces |
2nd November 2024 | |||||
---|---|---|---|---|---|
09:10 | Leyswood Athletic | 6 | v | 0 | Viron Aces |
10:20 | Jaguars | 4 | v | 2 | Pobjoy Lions |
11:30 | Oaks Colts | 3 | v | 2 | Treemain Terriers |
9th November 2024 | Remembrance Weekend | 1 minute silence | before kick off | ||
---|---|---|---|---|---|
09:10 | Pobjoy Lions | 2 | v | 3 | Oaks Colts |
10:20 | Jaguars | 3 | v | 4 | Leyswood Athletic |
11:30 | Treemain Terriers | 1 | v | 0 | Viron Aces |
CUP Round 2 | 16th November 2024 | ||||
---|---|---|---|---|---|
09:10 | Treemain Terriers | 0 | v | 2 | Oaks Colts |
10:20 | Viron Aces | 1 | v | 2 | Jaguars |
11:30 | Pobjoy Lions | 2 | v | 8 | Leyswood Athletic |
23th November 2024 | |||||
---|---|---|---|---|---|
09:10 | Jaguars | 0 | v | 2 | Treemain Terriers |
10:20 | Viron Aces | 2 | v | 1 | Oaks Colts |
11:30 | Leyswood Athletic | 3 | v | 0 | Pobjoy Lions |
END OF FIRST HALF OF SEASON |
Second Half Fixtures
30th November 2024 | |||||
---|---|---|---|---|---|
09:10 | Oaks Colts | 1 | v | 1 | Jaguars |
10:20 | Leyswood Athletics | 1 | v | 0 | Treemain Terriers |
11:30 | Viron Aces | 5 | v | 1 | Pobjoy Lions |
7th December 2024 | |||||
---|---|---|---|---|---|
09:10 | Viron Aces | v | Treemain Terriers | ||
10:20 | Oaks Colts | v | Pobjoy Lions | ||
11:30 | Leyswood Athletic | v | Jaguars |
14th December 2024 | |||||
---|---|---|---|---|---|
09:10 | Pobjoy Lions | v | Leyswood Athletic | ||
10:20 | Oaks Colts | v | Viron Aces | ||
11:30 | Treemain Terriers | v | Jaguars |
Christmas Break - no football 21st & 28th December.
Cup Round 3 | 4th January | ||||
---|---|---|---|---|---|
09:10 | Treemain Terriers | v | Leyswood athletic | ||
10:20 | Pobjoy Lions | v | Viron Aces | ||
11:30 | Oaks Colts | v | Jaguars |
11th January 2025 | |||||
---|---|---|---|---|---|
09:10 | Treemain Terriers | v | Pobjoy Lions | ||
10:20 | Viron Aces | v | Jaguars | ||
11:30 | Leyswood Athletic | v | Oaks Colts |
18th January 2025 | |||||
---|---|---|---|---|---|
09:10 | Viron Aces | v | Leyswood Athletic | ||
10:20 | Pobjoy Lions | v | Jaguars | ||
11:30 | Treemain Terriers | v | Oaks Colts |
25th January 2025 | |||||
---|---|---|---|---|---|
9.10 | Viron Aces | v | Treemain Terriers | ||
10.20 | Pobjoy Lions | v | Oaks Colts | ||
11.30 | Jaguars | v | Leyswood Athletic |
Cup Week | 1st February 2025 | ||
---|---|---|---|
09:10 | v | ||
10:20 | v | ||
11:30 | v |
8th February 2025 | |||||
---|---|---|---|---|---|
09:10 | Treemain Terriers | v | Pobjoy Lions | ||
10:20 | Jaguars | v | Viron Aces | ||
11:30 | Oaks Colts | v | Leyswood Athletic |
15th February 2025 | |||||
---|---|---|---|---|---|
09:10 | Oaks Colts | v | Viron Aces | ||
10:20 | Pobjoy Lions | v | Leyswood Athletic | ||
11:30 | Jaguars | v | Treemain Terriers |
22nd February 2025 | |||||
---|---|---|---|---|---|
09:10 | Jaguars | v | Pobjoy Lions | ||
10:20 | Oaks Colts | v | Treemain Terriers | ||
11:30 | Leyswood Athletic | v | Viron Aces |
1st March 2025 | |||||
---|---|---|---|---|---|
09:10 | Pobjoy Lions | v | Viron Aces | ||
10:20 | Oaks Colts | v | Jaguars | ||
11:30 | Treemain Terriers | v | Leyswood Athletic |