New paragraph
Managers:
Ces Sammarco
Mark O'Connell
Josh Ambrose
Luke Bernasconi
Managers:
Jack Coleman
Luke Sanders
James English
Managers:
Jon Dark
TBC
Managers:
Pierre Lehman
TBC
Managers:
Steve Duckett
Dylan Knott
Managers:
John Ryan
Matt Spencer
Tom Spencer
First Half Fixtures
7th September 2024 | |||||
---|---|---|---|---|---|
09:10 | Collingwood Knights | 0 | v | 6 | Cheam Warriors |
10:20 | Neal’s Nippers | 1 | v | 1 | Cheam Park Lions |
11:30 | Sutton Utd Mustangs | 1 | v | 5 | B & T Wanderers |
14th September 2024 | |||||
---|---|---|---|---|---|
09:10 | Cheam Park Lions | 3 | v | 0 | Sutton Utd Mustangs |
10:20 | Neal’s Nippers | 3 | v | 3 | Collingwood Knights |
11:30 | Cheam Warriors | 1 | v | 3 | B & T Wanderers |
21st September 2024 | |||||
---|---|---|---|---|---|
09:10 | Neal’s Nippers | 3 | v | 0 | B & T Wanderers |
10:20 | Cheam Warriors | 9 | v | 2 | Sutton Utd Mustangs |
11:30 | Cheam Park Lions | 2 | v | 1 | Collingwood Knights |
CUP Round 1 | 28th September 2024 | ||||
---|---|---|---|---|---|
09:10 | Collingwood Knights | 0 | v | 1 | B&T Wanderers |
10:20 | Sutton Utd Mustangs | 2 | v | 5 | Neal's Nippers |
11:30 | Cheam Warriors | 2 | v | 3 | Cheam Park Lions |
5th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Sutton Utd Mustangs | 1 | v | 1 | Collingwood Knights |
10:20 | Cheam Park Lions | 2 | v | 0 | B & T Wanderers |
11:30 | Cheam Warriors | 7 | v | 3 | Neal’s Nippers |
12th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Cheam Park Lions | 4 | v | 0 | Cheam Warriors |
10:20 | Collingwood Knights | 1 | v | 1 | B & T Wanderers |
11:30 | Sutton Utd Mustangs | 2 | v | 1 | Neal’s Nippers |
19th October 2024 | |||||
---|---|---|---|---|---|
09:10 | Neal’s Nippers | 1 | v | 3 | Cheam Warriors |
10:20 | Collingwood Knights | 0 | v | 2 | Sutton Utd Mustangs |
11:30 | B & T Wanderers | 1 | v | 5 | Cheam Park Lions |
26th October 2024 | |||||
---|---|---|---|---|---|
09:10 | B & T Wanderers | 0 | v | 2 | Neal’s Nippers |
10:20 | Sutton Utd Mustangs | 5 | v | 2 | Cheam Warriors |
11:30 | Collingwood Knights | 2 | v | 1 | Cheam Park Lions |
2nd November 2024 | |||||
---|---|---|---|---|---|
09:10 | Cheam Warriors | 3 | v | 2 | Cheam Park Lions |
10:20 | B & T Wanderers | 1 | v | 0 | Collingwood Knights |
11:30 | Neal’s Nippers | 3 | v | 1 | Sutton Utd Mustangs |
9th November 2024 | Remembrance Weekend | 1 minutes silence | before kick off | ||
---|---|---|---|---|---|
09:10 | Collingwood Knights | 0 | v | 1 | Neal’s Nippers |
10:20 | B & T Wanderers | 1 | v | 3 | Cheam Warriors |
11:30 | Sutton Utd Mustangs | 1 | v | 7 | Cheam Park Lions |
CUP Round 2 | 16th November 2024 | ||||
---|---|---|---|---|---|
09:10 | Neal's Nippers | 2 | v | 1 | Cheam Warriors |
10:20 | Sutton Utd Mustangs | 2 | v | 1 | Collingwood Knights |
11:30 | Cheam Park Lions | 1 | v | 1 | B&T Wanderers |
23rd November 2024 | |||||
---|---|---|---|---|---|
09:10 | B & T Wanderers | 3 | v | 1 | Sutton Utd Mustangs |
10:20 | Cheam Park Lions | 0 | v | 3 | Neal’s Nippers |
11:30 | Cheam Warriors | 0 | v | 2 | Collingwood Knights |
Second Half Fixtures
30th November 2024 | |||||
---|---|---|---|---|---|
09:10 | Neals Nippers | 3 | v | 0 | B&T Wanderers |
10:20 | Cheam Warriors | 7 | v | 3 | Sutton Utd Mustangs |
11:30 | Cheam Park Lions | 6 | v | 0 | Collingwood Knights |
7th December 2024 | |||||
---|---|---|---|---|---|
09:10 | Cheam Park Lions | P | v | P | Sutton Utd Mustangs |
10:20 | Neals Nippers | P | v | P | Collingwood Knights |
11:30 | Cheam Warriors | P | v | P | B&T Wanderers |
14th December 2024 | |||||
---|---|---|---|---|---|
09:10 | Collingwood Knights | 0 | v | 9 | Cheam Warriors |
10:20 | Neals Nippers | 0 | v | 1 | Cheam Park Lions |
11:30 | Sutton Utd Mustangs | 0 | v | 2 | B&T Wanderers |
NO football 21st & 28th December - happy Christmas
CUP Round 3 | 4th January 2025 | ||||
---|---|---|---|---|---|
09:10 | Collingwood | P | v | P | Cheam Park Lions |
10:20 | Neals Nippers | P | v | P | B&T Wanderers |
11:30 | Cheam Warriors | P | v | P | Sutton utd Mustangs |
11th January 2025 | |||||
---|---|---|---|---|---|
09:10 | Sutton United Mustangs | P | v | P | Collingwood Knights |
10:20 | Cheam Park Lions | P | v | P | B&T Wanderers |
11:30 | Cheam Warriors | P | v | P | Neals Nippers |
18th January 2025 | |||||
---|---|---|---|---|---|
09:10 | Cheam Park Lions | 1 | v | 1 | Cheam Warriors |
10:20 | Collingwood Knights | 0 | v | 1 | B&T Wanderers |
11:30 | Neals Nippers | 3 | v | 0 | Sutton United Mustangs |
Double Header From 7th Dec | 25th January 2025 | ||||
---|---|---|---|---|---|
09:10 | Cheam Park Lions | 2 | v | 0 | Sutton United Mustangs |
0 | v | 1 | |||
10:20 | Neals Nippers | 4 | v | 0 | Collingwood Knights |
2 | v | 0 | |||
11:30 | B&T Wanderers | 0 | v | 3 | Cheam Warriors |
1 | v | 0 |
CUP Round 3 | 1st February 2025 | ||||
---|---|---|---|---|---|
9.10 | Collingwood | 1 | v | 5 | Cheam Park Lions |
10.20 | Neals Nippers | 1 | v | 2 | B&T Wanderers |
11.30 | Cheam Warriors | 4 | v | 1 | Sutton utd Mustangs |
Double Header From 11th Jan | 8th February 2025 | ||||
---|---|---|---|---|---|
09:10 | Sutton United Mustangs | 2 | v | 0 | Collingwood Knights |
0 | v | 6 | |||
10:20 | Cheam Park Lions | 2 | v | 0 | B&T Wanderers |
2 | v | 0 | |||
11:30 | Neals Nippers | 0 | v | 0 | Cheam Warriors |
0 | v | 0 |
15th February 2025 | |||||
---|---|---|---|---|---|
09:10 | Neals Nippers | P | v | P | Cheam Park Lions |
10:20 | Collingwood Knights | P | v | P | Cheam Warriors |
11:30 | Sutton United Mustangs | P | v | P | B&T Wanderers |
22nd February 2025 | |||||
---|---|---|---|---|---|
09:10 | B&T Wanderers | v | Collingwood Knights | ||
10:20 | Neals Nippers | v | Sutton United Mustangs | ||
11:30 | Cheam Park Lions | v | Cheam Warriors |
1st March 2025 | |||||
---|---|---|---|---|---|
09:10 | Cheam Park Lions | v | Collingwood Knights | ||
10:20 | B&T Wanderers | v | Neals Nippers | ||
11:30 | Sutton United Mustangs | v | Cheam Warriors |
CUP | 8th March 2025 | SEMI FINAL | |||
---|---|---|---|---|---|
09:10 | Neal Nippers | v | Cheam Park Lions | ||
10.20 | Cheam Warriors | v | B&T Wanderers |
CUP | 15th March 25 | FINAL | |
---|---|---|---|
10:30 | v |